Farmland and soils in Santa Cruz
7 districts · 24.360.899 ha · average productivity index 56
Districts
| District | Area | Productivity index | Average rainfall |
|---|---|---|---|
| Güer Aike | 3.353.119 ha | 74 | 353 mm/year |
| Corpen Aike | 2.615.166 ha | 74 | 271 mm/year |
| Lago Argentino | 3.845.367 ha | 66 | 985 mm/year |
| Río Chico | 3.387.511 ha | 66 | 387 mm/year |
| Lago Buenos Aires | 2.842.975 ha | 51 | 334 mm/year |
| Magallanes | 2.024.640 ha | 41 | 270 mm/year |
| Deseado | 6.292.121 ha | 34 | 254 mm/year |
Farmland in Santa Cruz
Farmland for sale in Santa CruzFarmland for rent in Santa Cruz