Farmland and soils in Santiago del Estero
27 districts · 13.712.675 ha
Districts
| District | Area | Productivity index | Average rainfall |
|---|---|---|---|
| Aguirre | 409.643 ha | — | 902 mm/year |
| Alberdi | 1.294.929 ha | — | 827 mm/year |
| Atamisqui | 241.712 ha | — | 669 mm/year |
| Avellaneda | 381.368 ha | — | 785 mm/year |
| Banda | 346.338 ha | — | 662 mm/year |
| Belgrano | 334.260 ha | — | 926 mm/year |
| Capital | 212.691 ha | — | 647 mm/year |
| Choya | 621.012 ha | — | 654 mm/year |
| Copo | 1.308.197 ha | — | 816 mm/year |
| Figueroa | 712.913 ha | — | 729 mm/year |
| General Taboada | 603.524 ha | — | 905 mm/year |
| Guasayán | 266.847 ha | — | 690 mm/year |
| Jiménez | 558.615 ha | — | 739 mm/year |
| Juan Felipe Ibarra | 924.476 ha | — | 862 mm/year |
| Loreto | 311.969 ha | — | 637 mm/year |
| Mitre | 339.353 ha | — | 897 mm/year |
| Moreno | 1.641.542 ha | — | 867 mm/year |
| Ojo de Agua | 641.204 ha | — | 676 mm/year |
| Pellegrini | 695.406 ha | — | 730 mm/year |
| Quebrachos | 400.344 ha | — | 763 mm/year |
| Rivadavia | 337.286 ha | — | 987 mm/year |
| Robles | 135.963 ha | — | 669 mm/year |
| Río Hondo | 204.575 ha | — | 762 mm/year |
| Salavina | 317.496 ha | — | 745 mm/year |
| San Martín | 179.338 ha | — | 679 mm/year |
| Sarmiento | 168.570 ha | — | 750 mm/year |
| Silípica | 123.104 ha | — | 622 mm/year |
Farmland in Santiago del Estero
Farmland for sale in Santiago del EsteroFarmland for rent in Santiago del Estero