Farmland and soils in Catamarca
16 districts · 10.161.998 ha · average productivity index 19
Districts
| District | Area | Productivity index | Average rainfall |
|---|---|---|---|
| Santa Rosa | 159.431 ha | 45 | 726 mm/year |
| Valle Viejo | 60.671 ha | 38 | 629 mm/year |
| Capayán | 433.237 ha | 29 | 496 mm/year |
| La Paz | 829.682 ha | 28 | 558 mm/year |
| Capital | 40.170 ha | 23 | 575 mm/year |
| Pomán | 499.916 ha | 20 | 388 mm/year |
| Andalgalá | 543.292 ha | 20 | 541 mm/year |
| Antofagasta de la Sierra | 2.817.941 ha | 19 | 190 mm/year |
| Fray Mamerto Esquiú | 18.566 ha | 18 | 606 mm/year |
| Belén | 1.273.905 ha | 17 | 380 mm/year |
| Santa María | 548.410 ha | 17 | 673 mm/year |
| Paclín | 99.125 ha | 15 | 912 mm/year |
| Tinogasta | 2.266.159 ha | 14 | 271 mm/year |
| El Alto | 192.411 ha | 12 | 682 mm/year |
| Ambato | 182.978 ha | 9 | 818 mm/year |
| Ancasti | 196.104 ha | 4 | 653 mm/year |
Farmland in Catamarca
Farmland for sale in CatamarcaFarmland for rent in Catamarca